All right, guys. Truth time.
No doubt, the extent to which a 60-game season should change our evaluation of individual players is being exaggerated, with calls for redrafts and the like. The player pool has not been turned completely upside-down. In fact, the first mock drafts for our new reality, including this Head-to-Head points one, look almost identical to the ones we were having in March.
At least for the first half or so. Beyond that, the impact is more evident.
I think it's even truer for a points format like this one than a categories format, be it Rotisserie or Head-to-Head, because points leagues emphasize volume. A player has to accumulate numbers to make an impact. Ratios are worth nothing in and of themselves. And when a season is only 60 games long, every missed opportunity for numbers will resonate all the more.
There were small glimpses of this hyperfocus on volume even in the early rounds of our mock draft. About six rounds in, I asked the participants if they had yet to make a pick that they wouldn't have made for a 162-game season and got two responses, both in deference to volume.
Alex Fast of Pitcher List said he scooped up J.T. Realmuto in Round 5 specifically for the shortened season, believing him to be a catcher who could legitimately play every day with the smaller workload and the availability of the DH. Meanwhile, Michael Waterloo of The Athletic set out to grab pitchers already accustomed to heavy workloads, like Trevor Bauer, believing they could be built up faster. After all, it's likely most pitchers will be limited to 3-4 innings in their first couple turns through the rotation following an abbreviated spring trading. GM Alex Anthopoulos has already confirmed as much for the Braves.
And pitcher workload seemed to be a point of emphasis for everybody. In the past, you might have been inclined to target upside plays like Josh James and Dylan Bundy in the middle and late rounds, hoping to catch lightning in a bottle with the understanding you could pivot to something safer if they didn't work out. But now, there won't be enough time to pivot, and the innings may not be there for those risky pitchers even if they do pan out. For us, it led to renewed interest in pitchers like Dallas Keuchel, Jose Quintana, Cole Hamels and Brad Keller. I got in on the act, too, nabbing Jon Gray in Round 17 and Miles Mikolas in Round 18. It felt yucky.
Meanwhile, closers went earlier than we're used to seeing in this format because the relief pitcher-eligible starting pitcher no longer seems like as adequate of a substitute. Most of them aren't fully tested in the starting role, and so it might take a few turns for them to build up to the five innings necessary for a win or the six innings necessary for a quality start. During that time, a closer would obviously be more productive.
Those are my initial observations. Now, for some introductions:
1) Scott White, CBS Sports (@CBSScottWhite)
2) Joey Mellows, Baseball Brit (@BaseballBrit)
3) Connor Rooney, FantasyPros (@c_rooney_)
4) Michael Waterloo, The Athletic (@MichaelWaterloo)
5) Adam Aizer, CBS Sports (@AdamAizer)
6) Nicholas Mimikos, Stack Attack podcast (@NMimi)
7) B_Don, Razzball (@RazzBDon)
8) Frank Stampfl, CBS Sports (@Roto_Frank)
9) Alex Fast, Pitcher List (@AlexFast8)
10) Phil Ponebshek, Patton & Company
11) Garrett Atkins, Fake Teams (@13atkins13)
12) Nathan Judah, Express & Star (@NathanJudah)
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Scott White | M. Trout CF LAA |
2 | Joey Mellows | C. Yelich RF MIL |
3 | Connor Rooney | R. Acuna CF ATL |
4 | Michael Waterloo | J. deGrom SP NYM |
5 | Adam Aizer | M. Betts RF LAD |
6 | Nicholas Mimikos | G. Cole SP NYY |
7 | B_Don | C. Bellinger RF LAD |
8 | Frank Stampfl | A. Bregman 3B HOU |
9 | Alex Fast | F. Lindor SS CLE |
10 | Phil Ponebshek | J. Verlander SP HOU |
11 | Garrett Atkins | J. Soto LF WAS |
12 | Nathan Judah | M. Scherzer SP WAS |
Round 2 | ||
Pos | Team | Player |
13 | Nathan Judah | A. Rendon 3B LAA |
14 | Garrett Atkins | F. Freeman 1B ATL |
15 | Phil Ponebshek | N. Arenado 3B COL |
16 | Alex Fast | J. Ramirez 3B CLE |
17 | Frank Stampfl | W. Buehler SP LAD |
18 | B_Don | S. Bieber SP CLE |
19 | Nicholas Mimikos | T. Story SS COL |
20 | Adam Aizer | J. Flaherty SP STL |
21 | Michael Waterloo | B. Harper RF PHI |
22 | Connor Rooney | S. Strasburg SP WAS |
23 | Joey Mellows | Z. Greinke SP HOU |
24 | Scott White | M. Clevinger SP CLE |
Round 3 | ||
Pos | Team | Player |
25 | Scott White | P. Corbin SP WAS |
26 | Joey Mellows | C. Kershaw SP LAD |
27 | Connor Rooney | L. Castillo SP CIN |
28 | Michael Waterloo | C. Morton SP TB |
29 | Adam Aizer | J. Martinez DH BOS |
30 | Nicholas Mimikos | G. Springer CF HOU |
31 | B_Don | R. Devers 3B BOS |
32 | Frank Stampfl | T. Turner SS WAS |
33 | Alex Fast | D. LeMahieu 2B NYY |
34 | Phil Ponebshek | C. Blackmon RF COL |
35 | Garrett Atkins | L. Giolito SP CHW |
36 | Nathan Judah | A. Nola SP PHI |
Round 4 | ||
Pos | Team | Player |
37 | Nathan Judah | C. Paddack SP SD |
38 | Garrett Atkins | F. Tatis SS SD |
39 | Phil Ponebshek | J. Berrios SP MIN |
40 | Alex Fast | S. Marte CF ARI |
41 | Frank Stampfl | Y. Alvarez DH HOU |
42 | B_Don | O. Albies 2B ATL |
43 | Nicholas Mimikos | P. Alonso 1B NYM |
44 | Adam Aizer | B. Snell SP TB |
45 | Michael Waterloo | C. Santana 1B CLE |
46 | Connor Rooney | J. Altuve 2B HOU |
47 | Joey Mellows | J. Gallo CF TEX |
48 | Scott White | X. Bogaerts SS BOS |
Round 5 | ||
Pos | Team | Player |
49 | Scott White | K. Marte CF ARI |
50 | Joey Mellows | J. Baez SS CHC |
51 | Connor Rooney | G. Torres SS NYY |
52 | Michael Waterloo | T. Bauer SP CIN |
53 | Adam Aizer | T. Glasnow SP TB |
54 | Nicholas Mimikos | K. Bryant 3B CHC |
55 | B_Don | J. Hader RP MIL |
56 | Frank Stampfl | Y. Darvish SP CHC |
57 | Alex Fast | J. Realmuto C PHI |
58 | Phil Ponebshek | M. Muncy 2B LAD |
59 | Garrett Atkins | V. Guerrero 3B TOR |
60 | Nathan Judah | A. Rizzo 1B CHC |
Round 6 | ||
Pos | Team | Player |
61 | Nathan Judah | G. Sanchez C NYY |
62 | Garrett Atkins | N. Cruz DH MIN |
63 | Phil Ponebshek | N. Castellanos RF CIN |
64 | Alex Fast | J. Abreu 1B CHW |
65 | Frank Stampfl | A. Meadows RF TB |
66 | B_Don | G. Stanton LF NYY |
67 | Nicholas Mimikos | S. Gray SP CIN |
68 | Adam Aizer | J. Bell 1B PIT |
69 | Michael Waterloo | C. Biggio 2B TOR |
70 | Connor Rooney | Y. Moncada 3B CHW |
71 | Joey Mellows | J. Soler DH KC |
72 | Scott White | M. Olson 1B OAK |
Round 7 | ||
Pos | Team | Player |
73 | Scott White | M. Soroka SP ATL |
74 | Joey Mellows | L. Hendriks RP OAK |
75 | Connor Rooney | C. Kluber SP TEX |
76 | Michael Waterloo | Y. Grandal C CHW |
77 | Adam Aizer | C. Carrasco SP CLE |
78 | Nicholas Mimikos | K. Hiura 2B MIL |
79 | B_Don | J. Paxton SP NYY |
80 | Frank Stampfl | B. Woodruff SP MIL |
81 | Alex Fast | Z. Wheeler SP PHI |
82 | Phil Ponebshek | A. Chapman RP NYY |
83 | Garrett Atkins | Z. Gallen SP ARI |
84 | Nathan Judah | B. Bichette SS TOR |
Round 8 | ||
Pos | Team | Player |
85 | Nathan Judah | K. Yates RP SD |
86 | Garrett Atkins | M. Moustakas 3B CIN |
87 | Phil Ponebshek | E. Jimenez LF CHW |
88 | Alex Fast | L. McCullers SP HOU |
89 | Frank Stampfl | J. McNeil LF NYM |
90 | B_Don | A. Mondesi SS KC |
91 | Nicholas Mimikos | R. Osuna RP HOU |
92 | Adam Aizer | A. Judge RF NYY |
93 | Michael Waterloo | C. Correa SS HOU |
94 | Connor Rooney | E. Diaz RP NYM |
95 | Joey Mellows | F. Montas SP OAK |
96 | Scott White | M. Semien SS OAK |
Round 9 | ||
Pos | Team | Player |
97 | Scott White | J. Luzardo RP OAK |
98 | Joey Mellows | J. Donaldson 3B MIN |
99 | Connor Rooney | M. Brantley LF HOU |
100 | Michael Waterloo | M. Boyd SP DET |
101 | Adam Aizer | E. Suarez 3B CIN |
102 | Nicholas Mimikos | M. Chapman 3B OAK |
103 | B_Don | D. Lamet SP SD |
104 | Frank Stampfl | K. Maeda SP MIN |
105 | Alex Fast | K. Giles RP TOR |
106 | Phil Ponebshek | M. Machado 3B SD |
107 | Garrett Atkins | M. Fried SP ATL |
108 | Nathan Judah | W. Merrifield 2B KC |
Round 10 | ||
Pos | Team | Player |
109 | Nathan Judah | M. Kepler RF MIN |
110 | Garrett Atkins | M. Ozuna LF ATL |
111 | Phil Ponebshek | W. Contreras C CHC |
112 | Alex Fast | D. Dahl CF COL |
113 | Frank Stampfl | R. Hoskins 1B PHI |
114 | B_Don | D. Price SP LAD |
115 | Nicholas Mimikos | S. Manaea SP OAK |
116 | Adam Aizer | L. Lynn SP TEX |
117 | Michael Waterloo | M. Bumgarner SP ARI |
118 | Connor Rooney | E. Rodriguez SP BOS |
119 | Joey Mellows | E. Escobar 3B ARI |
120 | Scott White | H. Ryu SP TOR |
Round 11 | ||
Pos | Team | Player |
121 | Scott White | M. Garver C MIN |
122 | Joey Mellows | B. Workman RP BOS |
123 | Connor Rooney | F. Reyes RF CLE |
124 | Michael Waterloo | J. Turner 3B LAD |
125 | Adam Aizer | J. Urias RP LAD |
126 | Nicholas Mimikos | M. Minor SP TEX |
127 | B_Don | K. Schwarber LF CHC |
128 | Frank Stampfl | K. Hendricks SP CHC |
129 | Alex Fast | M. Stroman SP NYM |
130 | Phil Ponebshek | K. Jansen RP LAD |
131 | Garrett Atkins | T. Rogers RP MIN |
132 | Nathan Judah | C. Martinez RP STL |
Round 12 | ||
Pos | Team | Player |
133 | Nathan Judah | M. Sano 3B MIN |
134 | Garrett Atkins | R. Hill SP MIN |
135 | Phil Ponebshek | J. Urquidy SP HOU |
136 | Alex Fast | L. Weaver SP ARI |
137 | Frank Stampfl | J. Odorizzi SP MIN |
138 | B_Don | R. Ray SP ARI |
139 | Nicholas Mimikos | G. Marquez SP COL |
140 | Adam Aizer | C. Seager SS LAD |
141 | Michael Waterloo | T. Pham LF SD |
142 | Connor Rooney | B. Hand RP CLE |
143 | Joey Mellows | W. Smith C LAD |
144 | Scott White | S. Ohtani DH LAA |
Round 13 | ||
Pos | Team | Player |
145 | Scott White | E. Rosario LF MIN |
146 | Joey Mellows | Y. Gurriel 1B HOU |
147 | Connor Rooney | P. Goldschmidt 1B STL |
148 | Michael Waterloo | J. Musgrove SP PIT |
149 | Adam Aizer | M. Tanaka SP NYY |
150 | Nicholas Mimikos | W. Calhoun LF TEX |
151 | B_Don | L. Robert CF CHW |
152 | Frank Stampfl | M. Conforto RF NYM |
153 | Alex Fast | H. Neris RP PHI |
154 | Phil Ponebshek | M. Foltynewicz SP ATL |
155 | Garrett Atkins | N. Anderson RP TB |
156 | Nathan Judah | R. Laureano CF OAK |
Round 14 | ||
Pos | Team | Player |
157 | Nathan Judah | N. Pearson SP TOR |
158 | Garrett Atkins | D. Keuchel SP CHW |
159 | Phil Ponebshek | T. Edman 3B STL |
160 | Alex Fast | C. Smith SP MIA |
161 | Frank Stampfl | A. Benintendi LF BOS |
162 | B_Don | A. Puk RP OAK |
163 | Nicholas Mimikos | G. Gallegos RP STL |
164 | Adam Aizer | K. Tucker LF HOU |
165 | Michael Waterloo | A. Verdugo CF BOS |
166 | Connor Rooney | K. Davis DH OAK |
167 | Joey Mellows | J. Polanco SS MIN |
168 | Scott White | J. Davis LF NYM |
Round 15 | ||
Pos | Team | Player |
169 | Scott White | M. Canha CF OAK |
170 | Joey Mellows | H. Robles RP LAA |
171 | Connor Rooney | A. Heaney SP LAA |
172 | Michael Waterloo | N. Solak DH TEX |
173 | Adam Aizer | J. Villar 2B MIA |
174 | Nicholas Mimikos | T. Anderson SS CHW |
175 | B_Don | D. Carlson CF STL |
176 | Frank Stampfl | S. Perez C KC |
177 | Alex Fast | D. Peralta LF ARI |
178 | Phil Ponebshek | B. Nimmo CF NYM |
179 | Garrett Atkins | D. Santana CF TEX |
180 | Nathan Judah | J. James RP HOU |
Round 16 | ||
Pos | Team | Player |
181 | Nathan Judah | V. Robles CF WAS |
182 | Garrett Atkins | L. Gurriel LF TOR |
183 | Phil Ponebshek | J. Quintana SP CHC |
184 | Alex Fast | E. Encarnacion 1B CHW |
185 | Frank Stampfl | C. Kimbrel RP CHC |
186 | B_Don | G. Canning SP LAA |
187 | Nicholas Mimikos | D. Bundy SP LAA |
188 | Adam Aizer | C. Hamels SP ATL |
189 | Michael Waterloo | G. Richards SP SD |
190 | Connor Rooney | P. DeJong SS STL |
191 | Joey Mellows | B. McKay SP TB |
192 | Scott White | R. Iglesias RP CIN |
Round 17 | ||
Pos | Team | Player |
193 | Scott White | J. Gray SP COL |
194 | Joey Mellows | S. Choo RF TEX |
195 | Connor Rooney | M. Keller SP PIT |
196 | Michael Waterloo | K. Gausman SP SF |
197 | Adam Aizer | G. Hampson 2B COL |
198 | Nicholas Mimikos | D. Cease SP CHW |
199 | B_Don | D. May RP LAD |
200 | Frank Stampfl | A. Civale SP CLE |
201 | Alex Fast | J. Means SP BAL |
202 | Phil Ponebshek | B. Anderson 3B MIA |
203 | Garrett Atkins | M. Gore SP SD |
204 | Nathan Judah | J. Happ SP NYY |
Round 18 | ||
Pos | Team | Player |
205 | Nathan Judah | A. Houser SP MIL |
206 | Garrett Atkins | W. Ramos C NYM |
207 | Phil Ponebshek | A. DeSclafani SP CIN |
208 | Alex Fast | B. Buxton CF MIN |
209 | Frank Stampfl | B. Reynolds LF PIT |
210 | B_Don | J. Leclerc RP TEX |
211 | Nicholas Mimikos | G. Lux 2B LAD |
212 | Adam Aizer | L. Voit 1B NYY |
213 | Michael Waterloo | J. Adell RF LAA |
214 | Connor Rooney | M. Andujar DH NYY |
215 | Joey Mellows | B. Keller SP KC |
216 | Scott White | M. Mikolas SP STL |
Round 19 | ||
Pos | Team | Player |
217 | Scott White | A. Wood SP LAD |
218 | Joey Mellows | N. Eovaldi SP BOS |
219 | Connor Rooney | M. Kopech SP CHW |
220 | Michael Waterloo | J. Lindblom RP MIL |
221 | Adam Aizer | C. Kelly C ARI |
222 | Nicholas Mimikos | O. Narvaez C MIL |
223 | B_Don | W. Smith RP ATL |
224 | Frank Stampfl | O. Mercado CF CLE |
225 | Alex Fast | H. Harvey RP BAL |
226 | Phil Ponebshek | J. Upton LF LAA |
227 | Garrett Atkins | G. Urshela 3B NYY |
228 | Nathan Judah | M. Shoemaker SP TOR |
Round 20 | ||
Pos | Team | Player |
229 | Nathan Judah | J. Cueto SP SF |
230 | Garrett Atkins | S. Alcantara SP MIA |
231 | Phil Ponebshek | J. Segura SS PHI |
232 | Alex Fast | R. Cano 2B NYM |
233 | Frank Stampfl | Y. Kikuchi SP SEA |
234 | B_Don | Y. Puig RF CLE |
235 | Nicholas Mimikos | W. Myers LF SD |
236 | Adam Aizer | S. Doolittle RP WAS |
237 | Michael Waterloo | M. Gonzales SP SEA |
238 | Connor Rooney | S. Murphy C OAK |
239 | Joey Mellows | J. Pederson LF LAD |
240 | Scott White | J. Montgomery SP NYY |
Round 21 | ||
Pos | Team | Player |
241 | Scott White | H. Dozier 3B KC |
242 | Joey Mellows | J. Votto 1B CIN |
243 | Connor Rooney | S. Lugo RP NYM |
244 | Michael Waterloo | F. Whitley SP HOU |
245 | Adam Aizer | S. Matz SP NYM |
246 | Nicholas Mimikos | S. Howard SP PHI |
247 | B_Don | B. Posey C SF |
248 | Frank Stampfl | J. Sheffield SP SEA |
249 | Alex Fast | C. Kuhl SP PIT |
250 | Phil Ponebshek | J. Lucchesi SP SD |
251 | Garrett Atkins | D. Hudson SP STL |
252 | Nathan Judah | A. McCutchen LF PHI |
Scott White | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | M. Trout CF LAA |
2 | 24 | M. Clevinger SP CLE |
3 | 25 | P. Corbin SP WAS |
4 | 48 | X. Bogaerts SS BOS |
5 | 49 | K. Marte CF ARI |
6 | 72 | M. Olson 1B OAK |
7 | 73 | M. Soroka SP ATL |
8 | 96 | M. Semien SS OAK |
9 | 97 | J. Luzardo RP OAK |
10 | 120 | H. Ryu SP TOR |
11 | 121 | M. Garver C MIN |
12 | 144 | S. Ohtani DH LAA |
13 | 145 | E. Rosario LF MIN |
14 | 168 | J. Davis LF NYM |
15 | 169 | M. Canha CF OAK |
16 | 192 | R. Iglesias RP CIN |
17 | 193 | J. Gray SP COL |
18 | 216 | M. Mikolas SP STL |
19 | 217 | A. Wood SP LAD |
20 | 240 | J. Montgomery SP NYY |
21 | 241 | H. Dozier 3B KC |
Joey Mellows | ||
Rd | Pk | Player |
1 | 2 | C. Yelich RF MIL |
2 | 23 | Z. Greinke SP HOU |
3 | 26 | C. Kershaw SP LAD |
4 | 47 | J. Gallo CF TEX |
5 | 50 | J. Baez SS CHC |
6 | 71 | J. Soler DH KC |
7 | 74 | L. Hendriks RP OAK |
8 | 95 | F. Montas SP OAK |
9 | 98 | J. Donaldson 3B MIN |
10 | 119 | E. Escobar 3B ARI |
11 | 122 | B. Workman RP BOS |
12 | 143 | W. Smith C LAD |
13 | 146 | Y. Gurriel 1B HOU |
14 | 167 | J. Polanco SS MIN |
15 | 170 | H. Robles RP LAA |
16 | 191 | B. McKay SP TB |
17 | 194 | S. Choo RF TEX |
18 | 215 | B. Keller SP KC |
19 | 218 | N. Eovaldi SP BOS |
20 | 239 | J. Pederson LF LAD |
21 | 242 | J. Votto 1B CIN |
Connor Rooney | ||
Rd | Pk | Player |
1 | 3 | R. Acuna CF ATL |
2 | 22 | S. Strasburg SP WAS |
3 | 27 | L. Castillo SP CIN |
4 | 46 | J. Altuve 2B HOU |
5 | 51 | G. Torres SS NYY |
6 | 70 | Y. Moncada 3B CHW |
7 | 75 | C. Kluber SP TEX |
8 | 94 | E. Diaz RP NYM |
9 | 99 | M. Brantley LF HOU |
10 | 118 | E. Rodriguez SP BOS |
11 | 123 | F. Reyes RF CLE |
12 | 142 | B. Hand RP CLE |
13 | 147 | P. Goldschmidt 1B STL |
14 | 166 | K. Davis DH OAK |
15 | 171 | A. Heaney SP LAA |
16 | 190 | P. DeJong SS STL |
17 | 195 | M. Keller SP PIT |
18 | 214 | M. Andujar DH NYY |
19 | 219 | M. Kopech SP CHW |
20 | 238 | S. Murphy C OAK |
21 | 243 | S. Lugo RP NYM |
Michael Waterloo | ||
Rd | Pk | Player |
1 | 4 | J. deGrom SP NYM |
2 | 21 | B. Harper RF PHI |
3 | 28 | C. Morton SP TB |
4 | 45 | C. Santana 1B CLE |
5 | 52 | T. Bauer SP CIN |
6 | 69 | C. Biggio 2B TOR |
7 | 76 | Y. Grandal C CHW |
8 | 93 | C. Correa SS HOU |
9 | 100 | M. Boyd SP DET |
10 | 117 | M. Bumgarner SP ARI |
11 | 124 | J. Turner 3B LAD |
12 | 141 | T. Pham LF SD |
13 | 148 | J. Musgrove SP PIT |
14 | 165 | A. Verdugo CF BOS |
15 | 172 | N. Solak DH TEX |
16 | 189 | G. Richards SP SD |
17 | 196 | K. Gausman SP SF |
18 | 213 | J. Adell RF LAA |
19 | 220 | J. Lindblom RP MIL |
20 | 237 | M. Gonzales SP SEA |
21 | 244 | F. Whitley SP HOU |
Adam Aizer | ||
Rd | Pk | Player |
1 | 5 | M. Betts RF LAD |
2 | 20 | J. Flaherty SP STL |
3 | 29 | J. Martinez DH BOS |
4 | 44 | B. Snell SP TB |
5 | 53 | T. Glasnow SP TB |
6 | 68 | J. Bell 1B PIT |
7 | 77 | C. Carrasco SP CLE |
8 | 92 | A. Judge RF NYY |
9 | 101 | E. Suarez 3B CIN |
10 | 116 | L. Lynn SP TEX |
11 | 125 | J. Urias RP LAD |
12 | 140 | C. Seager SS LAD |
13 | 149 | M. Tanaka SP NYY |
14 | 164 | K. Tucker LF HOU |
15 | 173 | J. Villar 2B MIA |
16 | 188 | C. Hamels SP ATL |
17 | 197 | G. Hampson 2B COL |
18 | 212 | L. Voit 1B NYY |
19 | 221 | C. Kelly C ARI |
20 | 236 | S. Doolittle RP WAS |
21 | 245 | S. Matz SP NYM |
Nicholas Mimikos | ||
Rd | Pk | Player |
1 | 6 | G. Cole SP NYY |
2 | 19 | T. Story SS COL |
3 | 30 | G. Springer CF HOU |
4 | 43 | P. Alonso 1B NYM |
5 | 54 | K. Bryant 3B CHC |
6 | 67 | S. Gray SP CIN |
7 | 78 | K. Hiura 2B MIL |
8 | 91 | R. Osuna RP HOU |
9 | 102 | M. Chapman 3B OAK |
10 | 115 | S. Manaea SP OAK |
11 | 126 | M. Minor SP TEX |
12 | 139 | G. Marquez SP COL |
13 | 150 | W. Calhoun LF TEX |
14 | 163 | G. Gallegos RP STL |
15 | 174 | T. Anderson SS CHW |
16 | 187 | D. Bundy SP LAA |
17 | 198 | D. Cease SP CHW |
18 | 211 | G. Lux 2B LAD |
19 | 222 | O. Narvaez C MIL |
20 | 235 | W. Myers LF SD |
21 | 246 | S. Howard SP PHI |
B_Don | ||
Rd | Pk | Player |
1 | 7 | C. Bellinger RF LAD |
2 | 18 | S. Bieber SP CLE |
3 | 31 | R. Devers 3B BOS |
4 | 42 | O. Albies 2B ATL |
5 | 55 | J. Hader RP MIL |
6 | 66 | G. Stanton LF NYY |
7 | 79 | J. Paxton SP NYY |
8 | 90 | A. Mondesi SS KC |
9 | 103 | D. Lamet SP SD |
10 | 114 | D. Price SP LAD |
11 | 127 | K. Schwarber LF CHC |
12 | 138 | R. Ray SP ARI |
13 | 151 | L. Robert CF CHW |
14 | 162 | A. Puk RP OAK |
15 | 175 | D. Carlson CF STL |
16 | 186 | G. Canning SP LAA |
17 | 199 | D. May RP LAD |
18 | 210 | J. Leclerc RP TEX |
19 | 223 | W. Smith RP ATL |
20 | 234 | Y. Puig RF CLE |
21 | 247 | B. Posey C SF |
Frank Stampfl | ||
Rd | Pk | Player |
1 | 8 | A. Bregman 3B HOU |
2 | 17 | W. Buehler SP LAD |
3 | 32 | T. Turner SS WAS |
4 | 41 | Y. Alvarez DH HOU |
5 | 56 | Y. Darvish SP CHC |
6 | 65 | A. Meadows RF TB |
7 | 80 | B. Woodruff SP MIL |
8 | 89 | J. McNeil LF NYM |
9 | 104 | K. Maeda SP MIN |
10 | 113 | R. Hoskins 1B PHI |
11 | 128 | K. Hendricks SP CHC |
12 | 137 | J. Odorizzi SP MIN |
13 | 152 | M. Conforto RF NYM |
14 | 161 | A. Benintendi LF BOS |
15 | 176 | S. Perez C KC |
16 | 185 | C. Kimbrel RP CHC |
17 | 200 | A. Civale SP CLE |
18 | 209 | B. Reynolds LF PIT |
19 | 224 | O. Mercado CF CLE |
20 | 233 | Y. Kikuchi SP SEA |
21 | 248 | J. Sheffield SP SEA |
Alex Fast | ||
Rd | Pk | Player |
1 | 9 | F. Lindor SS CLE |
2 | 16 | J. Ramirez 3B CLE |
3 | 33 | D. LeMahieu 2B NYY |
4 | 40 | S. Marte CF ARI |
5 | 57 | J. Realmuto C PHI |
6 | 64 | J. Abreu 1B CHW |
7 | 81 | Z. Wheeler SP PHI |
8 | 88 | L. McCullers SP HOU |
9 | 105 | K. Giles RP TOR |
10 | 112 | D. Dahl CF COL |
11 | 129 | M. Stroman SP NYM |
12 | 136 | L. Weaver SP ARI |
13 | 153 | H. Neris RP PHI |
14 | 160 | C. Smith SP MIA |
15 | 177 | D. Peralta LF ARI |
16 | 184 | E. Encarnacion 1B CHW |
17 | 201 | J. Means SP BAL |
18 | 208 | B. Buxton CF MIN |
19 | 225 | H. Harvey RP BAL |
20 | 232 | R. Cano 2B NYM |
21 | 249 | C. Kuhl SP PIT |
Phil Ponebshek | ||
Rd | Pk | Player |
1 | 10 | J. Verlander SP HOU |
2 | 15 | N. Arenado 3B COL |
3 | 34 | C. Blackmon RF COL |
4 | 39 | J. Berrios SP MIN |
5 | 58 | M. Muncy 2B LAD |
6 | 63 | N. Castellanos RF CIN |
7 | 82 | A. Chapman RP NYY |
8 | 87 | E. Jimenez LF CHW |
9 | 106 | M. Machado 3B SD |
10 | 111 | W. Contreras C CHC |
11 | 130 | K. Jansen RP LAD |
12 | 135 | J. Urquidy SP HOU |
13 | 154 | M. Foltynewicz SP ATL |
14 | 159 | T. Edman 3B STL |
15 | 178 | B. Nimmo CF NYM |
16 | 183 | J. Quintana SP CHC |
17 | 202 | B. Anderson 3B MIA |
18 | 207 | A. DeSclafani SP CIN |
19 | 226 | J. Upton LF LAA |
20 | 231 | J. Segura SS PHI |
21 | 250 | J. Lucchesi SP SD |
Garrett Atkins | ||
Rd | Pk | Player |
1 | 11 | J. Soto LF WAS |
2 | 14 | F. Freeman 1B ATL |
3 | 35 | L. Giolito SP CHW |
4 | 38 | F. Tatis SS SD |
5 | 59 | V. Guerrero 3B TOR |
6 | 62 | N. Cruz DH MIN |
7 | 83 | Z. Gallen SP ARI |
8 | 86 | M. Moustakas 3B CIN |
9 | 107 | M. Fried SP ATL |
10 | 110 | M. Ozuna LF ATL |
11 | 131 | T. Rogers RP MIN |
12 | 134 | R. Hill SP MIN |
13 | 155 | N. Anderson RP TB |
14 | 158 | D. Keuchel SP CHW |
15 | 179 | D. Santana CF TEX |
16 | 182 | L. Gurriel LF TOR |
17 | 203 | M. Gore SP SD |
18 | 206 | W. Ramos C NYM |
19 | 227 | G. Urshela 3B NYY |
20 | 230 | S. Alcantara SP MIA |
21 | 251 | D. Hudson SP STL |
Nathan Judah | ||
Rd | Pk | Player |
1 | 12 | M. Scherzer SP WAS |
2 | 13 | A. Rendon 3B LAA |
3 | 36 | A. Nola SP PHI |
4 | 37 | C. Paddack SP SD |
5 | 60 | A. Rizzo 1B CHC |
6 | 61 | G. Sanchez C NYY |
7 | 84 | B. Bichette SS TOR |
8 | 85 | K. Yates RP SD |
9 | 108 | W. Merrifield 2B KC |
10 | 109 | M. Kepler RF MIN |
11 | 132 | C. Martinez RP STL |
12 | 133 | M. Sano 3B MIN |
13 | 156 | R. Laureano CF OAK |
14 | 157 | N. Pearson SP TOR |
15 | 180 | J. James RP HOU |
16 | 181 | V. Robles CF WAS |
17 | 204 | J. Happ SP NYY |
18 | 205 | A. Houser SP MIL |
19 | 228 | M. Shoemaker SP TOR |
20 | 229 | J. Cueto SP SF |
21 | 252 | A. McCutchen LF PHI |
"first" - Google News
June 27, 2020 at 04:49AM
https://ift.tt/2Z6a1QE
2020 Fantasy Baseball Draft Prep: Our first Head-to-Head (H2H) points mock for the 60-game season - CBS Sports
"first" - Google News
https://ift.tt/2QqCv4E
https://ift.tt/3bWWEYd
Bagikan Berita Ini
0 Response to "2020 Fantasy Baseball Draft Prep: Our first Head-to-Head (H2H) points mock for the 60-game season - CBS Sports"
Post a Comment